: This counter shows the total access count since Jan. 26 1998 to "DeleGate Home Page" at http://www.delegate.org/delegate/ (current URL of the page) and http://wall.etl.go.jp/delegate/ (original URL of the page).

 Year     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1998     627  6879  8248 12853 22172 19337 18858 19858 20230 25677 21808 23450
 1999   24992 22229 27100 25100 22611 27076 24620 24334 28045 26640 30846 34219
 2000   35221 30718 39236 33722 30667 34788 34462 31479 28831 30693 31892 32560
 2001   36211 31735 34965 31030 32114 34166 33770 31139 30319 24724 26280 24322
 2002   26353 24519 28777 25295 27090 29234 30934 30298 28077 29319 27060 27188
 2003   29600 30636 31926 27947 29173 28899 26732 25872 28616 27617 27396 26799
 2004   29663 30313

A snapshot of access statistics on Mar 31 2003:

Total-hits:  1,726,712
IP-addresses:  394,266 (were got as the source address of HTTP connection)
Host-names:    340,488 (were resolvable by DNS)
Host-domains:   37,132 (sites)
Countries:         166 (top-level domains)

Host-domains/countries:(sites per a top-level domain)
  37132 TOTAL
  13620 jp
   6894 com
   3738 net
   1469 de
   1105 ru
    684 fr
    683 org
    619 edu
    597 uk
    521 au
    425 ca
    414 br
    398 it
    335 pl
    334 nl
    321 se
    297 cz
    236 hu
    224 ch
    215 ua
    202 fi
    191 at
    185 es
    184 tw
    163 us
    154 ro
    147 no
    144 dk
    143 mil
    124 be
    116 nz
    107 ar
     96 sk   91 za   84 gr   80 mx   77 to   77 gov  75 lv   71 il
     68 lt   68 bg   67 pt   64 ee   62 kr   59 cn   58 tr   58 id
     53 su   52 hk   51 th   51 sg   42 cl   41 ie   37 nu   35 is
     31 in   29 si   29 hr   28 co   24 pe   23 uy   22 ph   20 by
     19 yu   19 lu   17 my   17 ac   16 kz   13 cx   10 pk   10 md
     10 cr   10 cc   10 ae    9 vn    9 ve    9 cu    8 int   7 ws
      7 pf    7 mt    7 kg    7 gt    6 py    6 ni    6 li    6 ec
      6 bo    6 am    5 zw    5 tv    5 tt    5 st    5 om    5 nc
      5 info  5 ge    5 fo    5 biz   4 jo    4 ir    4 cy    4 bt
      4 ba    3 uz    3 sh    3 lb    3 fm    3 bm    2 zm    2 ug
      2 sv    2 sa    2 pg    2 pa    2 na    2 mk    2 lk    2 ke
      2 jm    2 gi    2 fj    2 eg    2 ci    2 bn    2 az    2 ad
      1 ye    1 vu    1 vi    1 vg    1 tm    1 tg    1 sn    1 sm
      1 sc    1 qa    1 np    1 ng    1 mu    1 mo    1 mn    1 mg
      1 ma    1 lc    1 ky    1 kw    1 kh    1 hn    1 gy    1 gs
      1 gp    1 gl    1 gb    1 ga    1 dz    1 do    1 dm    1 bw
      1 bs    1 bh    1 bf    1 aw    1 as    1 ag

Host-names/countries:  (host names per a top-level domain)
 340488 TOTAL
 221135	jp
  40928	net
  25615	com
   6645	de
   5388	fr
   2970	edu
   2722	ru
   2706	it
   2356	nl
   2352	ca
   2166	au
   1878	uk
   1615	br
   1326	se
   1252	pl
   1238	at
   1190	es
   1052	be
   1047	ch
    927	org
    840	dk
    806	tw
    757	hu
    712	cz
    649	no
    604	fi
    592	mx
    568	us
    545	ar
    482	nz
    432	ua
    388	gr
    371	my
    333	pt
    331	ro
    272	mil
    264	gov
    258	il
    241	id
    236	hk
    230	sg
    227	lt
    218	sk
    182	cn
    181	in
    170	ee
    169	za
    169	ie
    166	th
    159	tr
    149	bg
    137	kr
    132	hr
    125	su
    125	lv
    109	to
    106	uy
    105	lu
previous snap shots: [2003/05/31] [2000/12/31] [2000/08/14]
figure-of-frog Yutaka Sato, AIST, Japan