: This counter shows the total access count since Jan. 26 1998 to "DeleGate Home Page" at http://www.delegate.org/delegate/ (current URL of the page) and http://wall.etl.go.jp/delegate/ (original URL of the page).

 Year     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1998     627  6879  8248 12853 22172 19337 18858 19858 20230 25677 21808 23450
 1999   24992 22229 27100 25100 22611 27076 24620 24334 28045 26640 30846 34219
 2000   35221 30718 39236 33722 30667 34788 34462 31479 28831 30693 31892 32560
 2001   36211 31735 34965 31030 32114 34166 33770 31139 30319 24724 26280 24322
 2002   26353 24519 28777 25295 27090 29234 30934 30298 28077 29319 27060 27188
 2003   29600 30636 31926 27947 29173

A snapshot of access statistics on May 31 2002:

Total-hits:  1,416,706 
IP-addresses:  332,691 (were got as the source address of HTTP connection)
Host-names:    278,250 (were resolvable by DNS)
Host-domains:   32,854 (sites)
Countries:         164 (top-level domains)

Host-domains/countries:(site domains per a top-level domain)
  32854 TOTAL
  12655	jp
   5922	com
   3202	net
    564	org
    558	edu
     75	gov
     21	mil
      7	int
      1	biz
   1338	de
    928	ru
    611	fr
    526	uk
    466	au
    387	ca
    364	it
    359	br
    296	nl
    285	se
    261	cz
    251	pl
    212	hu
    190	ch
    177	fi
    173	es
    168	at
    156	tw
    147	ua
    134	ro
    122	no
    121	dk
    112	us
    110	be
     98	nz
     87	ar
     82	sk
     81	za
     76	to
     76	gr
     64	lv
     64	il
     60	mx
     58	pt
     58	bg
     56	kr
     56	ee
     55	cn
     51	lt
     49	id
     48	tr
     48	sg
     44	th
     44	su
     43	hk
     37	ie
     37	cl
     35	nu
     29	is
     26	si
     24	hr
     24	co
     22	in
     20	ph
     18	uy
     18	lu
     16	pe
     15	yu my by ac
     12	kz cx
      9	pk md ae
      8	ve cr cc
      7	pf cu
      6	ws ni mt li kg ec bo
      5	zw tt py om am
      4	vn tv st nc ir gt ge cy
      3	uz sh jo bm ba
      2	ug sv sa pg pa mk lb jm gi fo fm fj ci bt bn az ad
      1	zm ye vu vi vg tm tg sn sm qa ns np ng na mu mo mn
        mg ma lk lc kw kh ke hn gy gs gp gl gb ga eg dz do
        dm bw bs bh bf aw as ag

Host-names/countries:  (host names per a top-level domain)
 278250 TOTAL
 189926	jp
  26466	net
  19806	com
   2517	edu
    757	org
    227	mil
    224	gov
     18	int
      1	biz
   5811	de
   4496	fr
   2193	it
   2137	ru
   1883	ca
   1855	nl
   1716	au
   1572	uk
   1121	se
    983	at
    968	br
    916	pl
    821	ch
    711	be
    619	es
    615	dk
    596	cz
    569	no
    558	hu
    551	tw
    487	fi
    472	us
    440	mx
    424	ar
    351	my
    334	nz
    331	ua
    305	gr
    256	ro
    224	pt
    214	il
    204	id
    185	sk
    174	sg
    171	cn
    162	hk
    154	za
    153	lt
    148	ie
    144	in
    142	th
    130	ee
    119	kr
    116	bg
    112	su
    111	tr
    107	to
    107	lv
    101	hr
     91	lu
     75	si
     73	co
     73	cl
     66	uy
     65	sa
     47	yu
     45	is
     42	tt
     40	nu
     36	ph
     34	ae
     32	mk
     25	cy
     22	pe
     20	kz
     20	cx
     20	by
     17	ve
     16	ac
     15	pk
     14	om
     14	bh
     13	ec
     12	py
     12	md
     12	cr
     12	cc
     10	pf
      9	kg
      9	do
      9	bn
      8	ni
      8	mt
      8	bo
      7	zw
      7	vn
      7	lb
      7	ge
      7	cu
      7	am
      6	ws
      6	li
      6	ir
      6	bm
      5	tv
      5	nc
      5	ba
      5	ad
      4	st
      4	pg
      4	mu
      4	gt
      4	gp
      4	fo
      3	uz
      3	ug
      3	tm
      3	sv
      3	sh
      3	np
      3	jo
      3	jm
      3	ci
      3	bt
      3	bs
      3	az
      2	qa
      2	pa
      2	mo
      2	mg
      2	kw
      2	gi
      2	gb
      2	fm
      2	fj
      2	bw
      2	bf
      2	aw
      1	zm
      1	ye
      1	vu
      1	vi
      1	vg
      1	tg
      1	sn
      1	sm
      1	ns
      1	ng
      1	na
      1	mn
      1	ma
      1	lk
      1	lc
      1	kh
      1	ke
      1	hn
      1	gy
      1	gs
      1	gl
      1	ga
      1	eg
      1	dz
      1	dm
      1	as
      1	ag
previous snap shots: [2000/12/31] [2000/08/14]
figure-of-frog Yutaka Sato, AIST, Japan